Overview |
All-time register |
All-time results |
Executives |
Staff Directory |
Jobs |
Sponsors |
Internships |
Contact Us
CLUB DEPORTIVO CHIVAS USA18400 Avalon Blvd., Suite 500
Carson, CA 90746
Telephone: (310) 630-4550
Fax: (310) 630-4551
Sales: (877) 244-8271
| EXECUTIVES | ||
| Antonio Cue | Investor | |
| Shawn Hunter | President/CEO | |
| Clem Gatmaitan | Chief Financial Officer | |
| Stephen Hamilton | Vice President of Soccer Operations | |
| Cory Shakarian | Vice President of Sales & Services | |
| TEAM STAFF | ||
| Preki Radosavljevic | Head Coach | |
| Carlos Llamosa | Assistant Coach | |
| Leo Percovich | Goalkeeper Coach | |
| Kevin Esparza | Team Administrator/Assistant Coach | |
| Raul Guerrero | Equipment Manager | |
| Josh Beaumont | Athletic Trainer | |
| Anthony Garcia | Assistant Athletic Trainer | |
| ACCOUNTING | ||
| 3604 | Juan Ceballos | Accounting Manager |
| 4598 | Amy Lee | Accounting Analyst |
| 3655 | Gina Perez | Accounting Assistant |
| 3582 | Irving Lagman | Accounting Analyst |
| 3602 | Penny Wu | Financial Analyst |
| HR/ADMIN | ||
| 4592 | Lizette Witrago | HR and Administration |
| 3608 | Emma Jauregui | Administrative Assistant/Receptionist |
| 4539 | Desiree Baltierrez | Executive Assistant |
| TICKET OPERATIONS | ||
| 4561 | Veronica Ramirez | Sr. Manager of Ticket Operations |
| TICKET SALES | ||
| 4566 | Matthew Bautista | Account Executive, Soccer Programs |
| 4580 | Jose Lozano | Account Executive, Soccer Programs |
| 4573 | Laura Cadranel | Account Executive, Soccer Programs |
| 4581 | Chris Wode | Soccer Programs Manager |
| 4560 | Aaron Pugmire | Account Executive, Ticket Sales |
| 4562 | Galo Galvan | Account Executive, Ticket Sales |
| 4599 | Mike Gratteri | Account Executive, Group Programs & Events |
| 4572 | Jessica Acosta | Account Executive, Ticket Sales |
| 4565 | Jose Arce | Account Executive, Soccer Programs |
| 4586 | Julieta Castro | Guest Relations Specialist |
| 3629 | Joe-Anna Ledesma | Special Projects Coordinator |
| 4568 | Joseph Aguirre | Account Executive Ticket Sales |
| 4558 | Luis Gaitan | Guest Relations Specialist |
| 4543 | Nelly Carvajal | Account Executive, Group Programs & Events |
| 4542 | Tara Weldon | Senior Sales Manager |
| 4587 | Mayra Pena | Account Executive, Group Programs & Events |
| 4563 | Frank Azizi | Account Executive Ticket Sales |
| OPERATIONS | ||
| 3620 | Darren McCartney | Director of Operations |
| MARKETING | ||
| 3623 | Alex Gallegos | Director of Marketing |
| 3614 | Richard "Rüsty" Navarrette | Creative Services Coordinator |
| LICENSING/MERCHANDISING | ||
| n/a | Francisco Suinaga | Director of Business Development |
| COMMUNITY AFFAIRS | ||
| 4569 | Alicia Mendoza | Director of Comm. Affairs & Development |
| 3601 | Cristina Velasquez | Community Affairs Coordinator |
| COMMUNICATIONS | ||
| 4554 | Eduard Cauich | Communications Manager |
| 4552 | David Lindholm | Communication Coordinator |
| Rigoberto Cervates | Communication Coordinator | |
| CHIVAGIRLS | ||
| Aimee Edmundson 714.484.1900 |
ChivaGirls Director | |
| YOUTH SOCCER DEVELOPMENT | ||
| 4564 | Julio Cano | Soccer Development Manager |
| IT | ||
| 3622 | Cedric Foster | Office/Information Services Manager |


