|
Click on column headers to sort player stats.
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | BLK | FC | FS | CK | C | E |
| 7 | F-M | Guillermo Barros Schelotto | 1 | 1 | 90 | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 4 | 0 | 0 |
| 23 | D | Eric Brunner | 2 | 2 | 180 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | M | Brian Carroll | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 | M | Emmanuel Ekpo | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | F | Jason Garey | 2 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M-F | Eddie Gaven | 2 | 2 | 180 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| 2 | D | Frankie Hejduk | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | F | Steven Lenhart | 2 | 1 | 106 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 |
| 14 | D | Chad Marshall | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | F | Alejandro Moreno | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
| 5 | M-D | Danny O'Rourke | 2 | 2 | 180 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
| 4 | D | Gino Padula | 2 | 2 | 174 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 20 | F | Emilio Renteria | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 19 | M-F | Robbie Rogers | 2 | 1 | 111 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 2 | 2 | 180 | 2 | 1 | 26 | 12 | 0 | 21 | 34 | 8 | 3 | 0 |
| Opposition Totals | 2 | 2 | 180 | 4 | 4 | 19 | 7 | 0 | 34 | 21 | 5 | 2 | 0 |
| Game Winning Goals | |
| Game Winning Assists | |
| Penalty Kicks Made / Attempted |
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | William Hesmer | 2 | 2 | 180 | 7 | 3 | 4 | 2.00 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 2 | 2 | 180 | 12 | 3 | 4 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 |
| Opposition Totals | 2 | 2 | 180 | 7 | 10 | 2 | 1.00 | 1 | 1 | 2 | 0 | 0 | 1 |
* Player no longer with team

2009 Columbus Crew Playoff Stats