| Play-by-Play |
| 90:00 | -Match Ended @ 10:00 P.M. ET. Match is Official. Time of Match is 1:55. |
| 96:07 | NE -97th Minute. Foul Committed by 21-Shalrie Joseph, 3rd of match. Foul Suffered by 65-Ismael Valadez, 1st of match. |
| 94:51 | -End Half 2 @ 10:00 P.M. ET. 04:51 of Stoppage Time |
| 94:51 | ATN -95th Minute. Red Card Issued to 4-Luis Venegas. Foul Type: Violent Conduct |
| 94:51 | NE -95th Minute. Red Card Issued to 6-Jay Heaps. Foul Type: Violent Conduct |
| 94:48 | ATN -95th Minute. Yellow & Red Cards Issued to 2-Javier Munoz Mustafa. Foul Types: Reckless Foul, Second Caution |
| 94:48 | ATN -95th Minute. Foul Committed by 2-Javier Munoz Mustafa, 4th of match. Foul Suffered by 11-Kheli Dube, 4th of match. Card Issued. |
| 93:19 | ATN -94th Minute. Red Card Issued to 8-Alan Zamora. Foul Type: Second Caution |
| 93:19 | ATN -94th Minute. Foul Committed by 8-Alan Zamora, 4th of match. Foul Suffered by 21-Shalrie Joseph, 3rd of match. Card Issued. |
| 90:33 | ATN -91st Minute. Yellow & Red Cards Issued to 3-Federico Vilar. Foul Types: Dissent, Second Caution |
| 90:04 | ATN -91st Minute. Foul Committed by 2-Javier Munoz Mustafa, 3rd of match. Foul Suffered by 11-Kheli Dube, 3rd of match. |
| 89:37 | ATN -90th Minute. Substitution: 65-Ismael Valadez for 6-Gerardo Espinoza, 89 minutes played. |
| 89:01 | ATN -90th Minute. Foul Committed by 31-Daniel Arreola, 4th of match. Foul Suffered by 3-Chris Albright, 3rd of match. |
| 88:36 | ATN -89th Minute. Foul Committed by 31-Daniel Arreola, 3rd of match. Foul Suffered by 31-Sainey Nyassi, 4th of match. |
| 87:14 | NE -88th Minute. Shot by 31-Sainey Nyassi, 3rd of match. Result: Wide Right |
| 85:01 | ATN -86th Minute. Yellow Card Issued to 3-Federico Vilar. Foul Type: Dissent |
| 84:36 | NE -85th Minute. Yellow Card Issued to 3-Chris Albright. Foul Type: Dissent |
| 84:00 | ATN -84th Minute. Red Card Issued to 11-Luis Gabriel Rey. Foul Type: Violent Conduct |
| 83:24 | ATN -84th Minute. Yellow Card Issued to 8-Alan Zamora. Foul Type: Reckless Foul |
| 83:24 | ATN -84th Minute. Foul Committed by 8-Alan Zamora, 3rd of match. Foul Suffered by 7-Adam Cristman, 1st of match. Card Issued. |
| 82:03 | ATN -83rd Minute. Foul Committed by 11-Luis Gabriel Rey, 5th of match. |
| 81:30 | NE -82nd Minute. Shot by 18-Khano Smith, 3rd of match. Result: Wide Right |
| 79:53 | ATN -80th Minute. Substitution: 19-Mariano Trujillo for 17-Jose Guerrero, 80 minutes played. |
| 79:08 | NE -80th Minute. Foul Committed by 3-Chris Albright, 3rd of match. Foul Suffered by 7-Fernando Navarro, 2nd of match. |
| 78:24 | NE -79th Minute. Substitution: 7-Adam Cristman for 29-Kenny Mansally, 79 minutes played. |
| 77:07 | ATN -78th Minute. Offside by 9-Giancarlo Maldonado. |
| 76:06 | ATN -77th Minute. Corner Kick by 18-Christian Bermudez. |
| 75:10 | ATN -76th Minute. Foul Committed by 4-Luis Venegas, 2nd of match. Foul Suffered by 29-Kenny Mansally, 3rd of match. |
| 74:07 | NE -75th Minute. Shot by 3-Chris Albright, 2nd of match. Result: High |
| 73:45 | NE -74th Minute. Direct Free Kick by 14-Steve Ralston. |
| 73:33 | ATN -74th Minute. Foul Committed by 31-Daniel Arreola, 2nd of match. Foul Suffered by 31-Sainey Nyassi, 3rd of match. |
| 72:50 | ATN -73rd Minute. Shot on Goal by 4-Luis Venegas, 1st of match. Save by: 1-Matt Reis, 4th of match. |
| 71:15 | NE -72nd Minute. Shot by 13-Jeff Larentowicz, 1st of match. Result: Wide Left |
| 70:54 | NE -71st Minute. Direct Free Kick by 14-Steve Ralston. |
| 70:16 | ATN -71st Minute. Yellow Card Issued to 7-Fernando Navarro. Foul Type: Pushing, Holding |
| 70:16 | ATN -71st Minute. Foul Committed by 7-Fernando Navarro, 1st of match. Foul Suffered by 31-Sainey Nyassi, 2nd of match. Card Issued. |
| 69:38 | ATN -70th Minute. Offside by 9-Giancarlo Maldonado. |
| 69:04 | ATN -70th Minute. Shot by 11-Luis Gabriel Rey, 3rd of match. Result: Wide Left |
| 67:30 | NE -68th Minute. Shot by 18-Khano Smith, 2nd of match. Result: High |
| 67:09 | ATN -68th Minute. Foul Committed by 18-Christian Bermudez, 1st of match. Foul Suffered by 14-Steve Ralston, 2nd of match. |
| 65:23 | ATN -66th Minute. Offside by 11-Luis Gabriel Rey. |
| 64:28 | NE -65th Minute. Foul Committed by 11-Kheli Dube, 1st of match. Foul Suffered by 2-Javier Munoz Mustafa, 2nd of match. |
| 64:06 | NE -65th Minute. Shot by 18-Khano Smith, 1st of match. Result: Wide Left |
| 63:32 | NE -64th Minute. Substitution: 18-Khano Smith for 16-Mauricio Castro, 64 minutes played. |
| 63:00 | ATN -63rd Minute. Corner Kick by 9-Giancarlo Maldonado. |
| 61:53 | NE -62nd Minute. Shot by 29-Kenny Mansally, 1st of match. Result: High |
| 60:21 | NE -61st Minute. Foul Committed by 13-Jeff Larentowicz, 2nd of match. Foul Suffered by 7-Fernando Navarro, 1st of match. |
| 60:04 | NE -61st Minute. Shot on Goal by 2-Amaechi Igwe, 1st of match. Save by: 3-Federico Vilar, 4th of match. |
| 58:44 | ATN -59th Minute. Shot by 11-Luis Gabriel Rey, 2nd of match. Result: Deflection |
| 55:30 | ATN -56th Minute. Yellow Card Issued to 6-Gerardo Espinoza. Foul Type: Pushing, Holding |
| 55:30 | ATN -56th Minute. Foul Committed by 6-Gerardo Espinoza, 1st of match. Foul Suffered by 11-Kheli Dube, 2nd of match. Card Issued. |
| 54:33 | NE -55th Minute. Direct Free Kick by 14-Steve Ralston. |
| 54:20 | ATN -55th Minute. Foul Committed by 2-Javier Munoz Mustafa, 2nd of match. Foul Suffered by 11-Kheli Dube, 1st of match. |
| 53:51 | ATN -54th Minute. Corner Kick by 9-Giancarlo Maldonado. |
| 52:59 | ATN -53rd Minute. Yellow Card Issued to 9-Giancarlo Maldonado. Foul Type: Dissent |
| 51:48 | NE -52nd Minute. Yellow Card Issued to 31-Sainey Nyassi. Foul Type: Pushing, Holding |
| 51:48 | NE -52nd Minute. Foul Committed by 31-Sainey Nyassi, 3rd of match. Foul Suffered by 31-Daniel Arreola, 3rd of match. Card Issued. |
| 50:44 | NE -51st Minute. Foul Committed by 29-Kenny Mansally, 3rd of match. Foul Suffered by 6-Gerardo Espinoza, 1st of match. |
| 49:55 | ATN -50th Minute. Substitution: 7-Fernando Navarro for 15-Arturo Munoz, 50 minutes played. |
| 48:16 | NE -49th Minute. Foul Committed by 3-Chris Albright, 2nd of match. Foul Suffered by 11-Luis Gabriel Rey, 1st of match. |
| 47:51 | ATN -48th Minute. Foul Committed by 8-Alan Zamora, 2nd of match. Foul Suffered by 16-Mauricio Castro, 1st of match. |
| 46:11 | ATN -47th Minute. Foul Committed by 11-Luis Gabriel Rey, 4th of match. Foul Suffered by 21-Shalrie Joseph, 2nd of match. |
| 45:58 | ATN -46th Minute. Foul Committed by 31-Daniel Arreola, 1st of match. Foul Suffered by 21-Shalrie Joseph, 1st of match. |
| 45:00 | -Half 2 Started @ 9:05 P.M. ET. |
| 46:00 | -End Half 1 @ 8:50 P.M. ET. 01:00 of Stoppage Time |
| 41:23 | ATN -42nd Minute. Offside by 9-Giancarlo Maldonado. |
| 40:19 | NE -41st Minute. Offside by 13-Jeff Larentowicz. |
| 40:03 | NE -41st Minute. Direct Free Kick by 14-Steve Ralston. |
| 39:43 | ATN -40th Minute. Foul Committed by 4-Luis Venegas, 1st of match. Foul Suffered by 29-Kenny Mansally, 2nd of match. |
| 39:12 | NE -40th Minute. Shot on Goal by 3-Chris Albright, 1st of match. Save by: 3-Federico Vilar, 3rd of match. |
| 38:09 | ATN -39th Minute. Substitution: 4-Luis Venegas for 23-Gerardo Castillo, 39 minutes played. |
| 37:33 | NE -38th Minute. Foul Committed by 21-Shalrie Joseph, 2nd of match. Foul Suffered by 8-Alan Zamora, 2nd of match. |
| 37:05 | NE -38th Minute. Foul Committed by 3-Chris Albright, 1st of match. Foul Suffered by 31-Daniel Arreola, 2nd of match. |
| 36:41 | NE -37th Minute. Shot by 31-Sainey Nyassi, 2nd of match. Result: Wide Left |
| 34:19 | ATN -35th Minute. Offside by 9-Giancarlo Maldonado. |
| 33:57 | NE -34th Minute. Shot on Goal by 11-Kheli Dube, 1st of match. Save by: 3-Federico Vilar, 2nd of match. |
| 32:48 | ATN -33rd Minute. Shot on Goal by 8-Alan Zamora, 1st of match. Save by: 1-Matt Reis, 3rd of match. |
| 32:34 | ATN -33rd Minute. Corner Kick by 31-Daniel Arreola. |
| 31:56 | ATN -32nd Minute. Direct Free Kick by 9-Giancarlo Maldonado. |
| 31:44 | NE -32nd Minute. Foul Committed by 31-Sainey Nyassi, 2nd of match. Foul Suffered by 15-Arturo Munoz, 1st of match. |
| 30:57 | NE -31st Minute. Foul Committed by 29-Kenny Mansally, 2nd of match. Foul Suffered by 9-Giancarlo Maldonado, 1st of match. |
| 29:54 | NE -30th Minute. Goal Scored by 21-Shalrie Joseph, 2nd of season. Assisted by 14-Steve Ralston, 3rd of season. In Goal was 3-Federico Vilar. Goal scored from inside penalty area. |
| 29:22 | ATN -30th Minute. Foul Committed by 2-Javier Munoz Mustafa, 1st of match. Foul Suffered by 29-Kenny Mansally, 1st of match. |
| 26:31 | NE -27th Minute. Yellow Card Issued to 2-Amaechi Igwe. Foul Type: Reckless Foul |
| 26:18 | ATN -27th Minute. Shot on Goal by 11-Luis Gabriel Rey, 1st of match. Save by: 1-Matt Reis, 2nd of match. |
| 25:41 | ATN -26th Minute. Shot on Goal by 31-Daniel Arreola, 1st of match. Save by: 1-Matt Reis, 1st of match. |
| 25:28 | ATN -26th Minute. Corner Kick by 9-Giancarlo Maldonado. |
| 24:45 | NE -25th Minute. Shot by 11-Kheli Dube, 3rd of match. Result: Hit Crossbar |
| 23:59 | ATN -24th Minute. Foul Committed by 8-Alan Zamora, 1st of match. Foul Suffered by 14-Steve Ralston, 1st of match. |
| 23:23 | ATN -24th Minute. Foul Committed by 11-Luis Gabriel Rey, 3rd of match. Foul Suffered by 3-Chris Albright, 2nd of match. |
| 22:46 | NE -23rd Minute. Shot by 21-Shalrie Joseph, 1st of match. Result: High |
| 22:31 | NE -23rd Minute. Corner Kick by 16-Mauricio Castro. |
| 22:06 | NE -23rd Minute. Corner Kick by 16-Mauricio Castro. |
| 20:59 | NE -21st Minute. Offside by 29-Kenny Mansally. |
| 20:14 | NE -21st Minute. Foul Committed by 21-Shalrie Joseph, 1st of match. Foul Suffered by 18-Christian Bermudez, 1st of match. |
| 19:04 | ATN -20th Minute. Offside by 11-Luis Gabriel Rey. |
| 17:56 | NE -18th Minute. Shot by 11-Kheli Dube, 2nd of match. Result: High |
| 17:23 | ATN -18th Minute. Shot by 31-Daniel Arreola, 1st of match. Result: Wide Left |
| 15:47 | NE -16th Minute. Foul Committed by 2-Amaechi Igwe, 1st of match. Foul Suffered by 17-Jose Guerrero, 1st of match. |
| 13:41 | NE -14th Minute. Foul Committed by 14-Steve Ralston, 1st of match. Foul Suffered by 31-Daniel Arreola, 1st of match. |
| 12:24 | NE -13th Minute. Foul Committed by 31-Sainey Nyassi, 1st of match. Foul Suffered by 2-Javier Munoz Mustafa, 1st of match. |
| 10:15 | ATN -11th Minute. Offside by 9-Giancarlo Maldonado. |
| 08:40 | NE -9th Minute. Shot by 11-Kheli Dube, 1st of match. Result: High |
| 07:01 | ATN -8th Minute. Shot by 9-Giancarlo Maldonado, 1st of match. Result: Wide Right |
| 06:46 | ATN -7th Minute. Foul Committed by 11-Luis Gabriel Rey, 2nd of match. Foul Suffered by 6-Jay Heaps, 1st of match. |
| 06:23 | NE -7th Minute. Foul Committed by 29-Kenny Mansally, 1st of match. Foul Suffered by 23-Gerardo Castillo, 1st of match. |
| 05:50 | NE -6th Minute. Foul Committed by 13-Jeff Larentowicz, 1st of match. Foul Suffered by 8-Alan Zamora, 1st of match. |
| 05:36 | NE -6th Minute. Shot on Goal by 31-Sainey Nyassi, 1st of match. Save by: 3-Federico Vilar, 1st of match. |
| 03:13 | ATN -4th Minute. Corner Kick by 9-Giancarlo Maldonado. |
| 01:00 | NE -1st Minute. Direct Free Kick by 14-Steve Ralston. |
| 00:41 | ATN -1st Minute. Foul Committed by 15-Arturo Munoz, 1st of match. Foul Suffered by 31-Sainey Nyassi, 1st of match. |
| 00:19 | ATN -1st Minute. Foul Committed by 11-Luis Gabriel Rey, 1st of match. Foul Suffered by 3-Chris Albright, 1st of match. |
| Match Started @ 8:05 P.M. ET. |