| Play-by-Play |
| 90:00 | -Match Ended @ 08:58 P.M. CT. Match is Official. Time of Match is 1:51. |
| 92:00 | -End Half 2 @ 8:57 P.M. CT. 2:00 of Stoppage Time |
| 91:45 | NY -92nd Minute. Foul Committed by 19-Dane Richards, 1st of match. Foul Suffered by 7-Claudio Lopez, 1st of match. |
| 91:19 | NY -92nd Minute. Corner Kick by 2-Kevin Goldthwaite. |
| 90:54 | NY -91st Minute. Shot on Goal by 2-Kevin Goldthwaite, 1st of match. Save by: 1-Kevin Hartman, 6th of match. |
| 90:54 | NY -91st Minute. Corner Kick by 11-Dave van den Bergh. Kick resulted in a Shot. |
| 90:35 | NY -91st Minute. Shot on Goal by 11-Dave van den Bergh, 1st of match. Save by: 1-Kevin Hartman, 5th of match. |
| 89:12 | NY -90th Minute. Corner Kick by 19-Dane Richards. |
| 87:32 | NY -88th Minute. Offside by 9-Juan Pablo Angel. |
| 84:05 | NY -85th Minute. Shot by 15-John Wolyniec, 1st of match. Result: Hit Left Post |
| 84:05 | NY -85th Minute. Corner Kick by 11-Dave van den Bergh. Kick resulted in a Shot. |
| 83:42 | NY -84th Minute. Shot on Goal by 19-Dane Richards, 1st of match. Save by: 1-Kevin Hartman, 4th of match. |
| 83:26 | KC -84th Minute. Corner Kick by 7-Claudio Lopez. |
| 81:03 | KC -82nd Minute. Shot by 17-Roger Espinoza, 1st of match. Result: High |
| 80:22 | NY -81st Minute. Substitution: 15-John Wolyniec for 20-Oscar Echeverry, 81 minutes played. |
| 79:58 | NY -80th Minute. Foul Committed by 2-Kevin Goldthwaite, 2nd of match. Foul Suffered by 22-Davy Arnaud, 1st of match. |
| 77:21 | KC -78th Minute. Foul Committed by 17-Roger Espinoza, 1st of match. Foul Suffered by 19-Dane Richards, 1st of match. |
| 77:04 | KC -78th Minute. Shot on Goal by 29-Ryan Pore, 1st of match. Save by: 18-Jon Conway, 2nd of match. |
| 75:54 | KC -76th Minute. Corner Kick by 17-Roger Espinoza. |
| 75:31 | KC -76th Minute. Shot by 7-Claudio Lopez, 2nd of match. Result: Deflection |
| 73:39 | KC -74th Minute. Substitution: 29-Ryan Pore for 23-Ivan Trujillo, 74 minutes played. |
| 73:18 | NY -74th Minute. Shot by 9-Juan Pablo Angel, 5th of match. Result: Wide Right |
| 70:35 | NY -71st Minute. Goal Scored by 9-Juan Pablo Angel, 3rd of season. Assisted by 19-Dane Richards, 3rd of season and 2-Kevin Goldthwaite, 1st of season. In Goal was 1-Kevin Hartman. Goal scored from inside goal area. |
| 69:21 | NY -70th Minute. Offside by 20-Oscar Echeverry. |
| 67:34 | NY -68th Minute. Substitution: 19-Dane Richards for 4-Carlos Mendes, 68 minutes played. |
| 66:57 | KC -67th Minute. Shot by 22-Davy Arnaud, 3rd of match. Result: Wide Left |
| 65:23 | NY -66th Minute. Shot by 9-Juan Pablo Angel, 3rd of match. Result: Wide Left |
| 63:42 | NY -64th Minute. Shot on Goal by 9-Juan Pablo Angel, 2nd of match. Save by: 1-Kevin Hartman, 3rd of match. |
| 62:11 | KC -63rd Minute. Substitution: 17-Roger Espinoza for 19-Scott Sealy, 63 minutes played. |
| 61:47 | NY -62nd Minute. Foul Committed by 7-Mike Magee, 1st of match. |
| 58:54 | NY -59th Minute. Foul Committed by 20-Oscar Echeverry, 2nd of match. Foul Suffered by 12-Jimmy Conrad, 1st of match. |
| 58:01 | NY -59th Minute. Shot by 4-Carlos Mendes, 1st of match. Result: Wide Right |
| 58:01 | NY -59th Minute. Corner Kick by 7-Mike Magee. Kick resulted in a Shot. |
| 57:18 | KC -58th Minute. Foul Committed by 15-Aaron Hohlbein, 1st of match. Foul Suffered by 9-Juan Pablo Angel, 1st of match. |
| 52:34 | KC -53rd Minute. Direct Free Kick by 7-Claudio Lopez. |
| 51:53 | NY -52nd Minute. Foul Committed by 4-Carlos Mendes, 1st of match. Foul Suffered by 9-Sasha Victorine, 2nd of match. |
| 46:22 | KC -47th Minute. Goal Scored by 22-Davy Arnaud, 1st of season. Assisted by 11-Kurt Morsink, 1st of season. In Goal was 18-Jon Conway. Goal scored from inside penalty area. |
| 45:00 | -Half 2 Started @ 8:09 P.M. CT. |
| 45:00 | NY -45th Minute. Substitution: 8-Sinisa Ubiparipovic for 32-Luke Sassano, 45 minutes played. |
| 47:00 | -End Half 1 @ 7:54 P.M. CT. 02:00 of Stoppage Time |
| 46:39 | KC -47th Minute. Shot on Goal by 7-Claudio Lopez, 1st of match. Save by: 18-Jon Conway, 1st of match. |
| 46:39 | KC -47th Minute. Direct Free Kick by 7-Claudio Lopez. Kick resulted in a Shot. |
| 45:32 | NY -46th Minute. Foul Committed by 2-Kevin Goldthwaite, 1st of match. Foul Suffered by 9-Sasha Victorine, 1st of match. |
| 44:56 | NY -45th Minute. Shot by 2-Kevin Goldthwaite, 1st of match. Result: High |
| 44:56 | NY -45th Minute. Corner Kick by 11-Dave van den Bergh. Kick resulted in a Shot. |
| 43:59 | NY -44th Minute. Shot by 20-Oscar Echeverry, 1st of match. Result: Deflection |
| 41:48 | NY -42nd Minute. Offside by 20-Oscar Echeverry. |
| 40:57 | KC -41st Minute. Yellow Card Issued to 9-Sasha Victorine. Foul Type: Reckless Foul |
| 40:57 | KC -41st Minute. Foul Committed by 9-Sasha Victorine, 1st of match. Foul Suffered by 6-Seth Stammler, 3rd of match. Card Issued. |
| 39:59 | KC -40th Minute. Foul Committed by 2-Michael Harrington, 1st of match. Foul Suffered by 32-Luke Sassano, 1st of match. |
| 38:24 | NY -39th Minute. Shot by 32-Luke Sassano, 1st of match. Result: High |
| 36:56 | KC -37th Minute. Yellow Card Issued to 14-Jack Jewsbury. Foul Type: Reckless Foul |
| 36:56 | KC -37th Minute. Foul Committed by 14-Jack Jewsbury, 1st of match. Foul Suffered by 6-Seth Stammler, 2nd of match. Card Issued. |
| 35:21 | KC -36th Minute. Offside by 23-Ivan Trujillo. |
| 33:39 | KC -34th Minute. Shot by 14-Jack Jewsbury, 1st of match. Result: High |
| 29:50 | KC -30th Minute. Foul Committed by 11-Kurt Morsink, 2nd of match. Foul Suffered by 7-Mike Magee, 1st of match. |
| 26:41 | NY -27th Minute. Foul Committed by 20-Oscar Echeverry, 1st of match. Foul Suffered by 15-Aaron Hohlbein, 1st of match. |
| 24:31 | NY -25th Minute. Shot on Goal by 6-Seth Stammler, 1st of match. Save by: 1-Kevin Hartman, 2nd of match. |
| 24:06 | NY -25th Minute. Corner Kick by 7-Mike Magee. |
| 23:44 | NY -24th Minute. Corner Kick by 11-Dave van den Bergh. |
| 23:17 | NY -24th Minute. Shot on Goal by 9-Juan Pablo Angel, 1st of match. Save by: 1-Kevin Hartman, 1st of match. |
| 22:35 | KC -23rd Minute. Shot by 12-Jimmy Conrad, 2nd of match. Result: Wide Right |
| 22:01 | KC -23rd Minute. Corner Kick by 7-Claudio Lopez. |
| 17:12 | KC -18th Minute. Offside by 23-Ivan Trujillo. |
| 16:15 | KC -17th Minute. Offside by 7-Claudio Lopez. |
| 14:23 | KC -15th Minute. Corner Kick by 7-Claudio Lopez. |
| 10:34 | KC -11th Minute. Goal Scored by 12-Jimmy Conrad, 4th of season. Assisted by 7-Claudio Lopez, 3rd of season. In Goal was 18-Jon Conway. Goal scored from inside penalty area. |
| 10:34 | KC -11th Minute. Corner Kick by 7-Claudio Lopez. Kick resulted in a Goal. |
| 08:19 | KC -9th Minute. Offside by 19-Scott Sealy. |
| 07:50 | NY -8th Minute. Offside by 9-Juan Pablo Angel. |
| 02:34 | KC -3rd Minute. Foul Committed by 11-Kurt Morsink, 1st of match. Foul Suffered by 6-Seth Stammler, 1st of match. |
| 02:04 | KC -3rd Minute. Shot by 22-Davy Arnaud, 1st of match. Result: High |
| 01:55 | KC -2nd Minute. Corner Kick by 7-Claudio Lopez. |
| Match Started @ 7:07 P.M. CT. |