
| 09/16 | | Dick's Sporting Goods Park |
|
| Chivas USA | vs. | Colorado Rapids |
1 |
90:00
Final
|
1 |
| Scoring: |
| CHV --
Sacha Kljestan 4
(penalty kick)
13 | | COL --
Colin Clark 2
(Conor Casey 2, Terry Cooke 7)
76 |
| Discipline: |
| COL -- Facundo Erpen (ejection; Denied Goal Scoring Opportunity (Foul)) 12 | | COL -- Pablo Mastroeni (caution; Persistent Infringement) 41 | | CHV -- Jesse Marsch (caution; Reckless Foul) 60 |
|
|
| Game Stats |
| | Chivas USA | Colorado Rapids |
| Total Shots: | 11 | 15 |
| Shots on Goal: | 6 | 6 |
| Total Saves: | 5 | 5 |
| Fouls: | 20 | 13 |
| Offsides: | 4 | 1 |
| Corner Kicks: | 0 | 9 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 3:57 P.M. MT. Match is Official. Time of Match is 2:50. |
| 92:16 | -End Half 2 @ 3:56 P.M. MT. 02:16 of Stoppage Time |
| 91:59 | COL -92nd Minute. Corner Kick by 11-Terry Cooke. |
| 90:28 | CHV -91st Minute. Offside by 32-Anthony Hamilton. |
| 90:06 | COL -91st Minute. Corner Kick by 9-Jose Cancela. |
| 89:10 | CHV -90th Minute. Shot on Goal by 11-Maykel Galindo, 1st of match. Save by: 1-Bouna Coundoul, 5th of match. |
| 88:36 | COL -89th Minute. Foul Committed by 25-Pablo Mastroeni, 6th of match. Foul Suffered by 26-Paulo Nagamura, 3rd of match. |
| 88:13 | COL -89th Minute. Foul Committed by 25-Pablo Mastroeni, 5th of match. Foul Suffered by 26-Paulo Nagamura, 2nd of match. |
| 87:32 | COL -88th Minute. Shot by 25-Pablo Mastroeni, 2nd of match. Result: High |
| 87:32 | COL -88th Minute. Corner Kick by 11-Terry Cooke. Kick resulted in a Shot. |
Referee: Richard Heron
Referee's Assistants: Corey Rockwell; Michael Salyers
4th Official: Ben Chouaf
Time of Game: 90:00
Weather: Partly Cloudy -and- 87 degrees Attendance: 14,503
All statistics contained in this boxscore are unofficial
| |
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Colorado Rapids |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|