
| 09/15 | | Toyota Park |
|
| New York Red Bulls | vs. | Chicago Fire |
2 |
90:00
Final
|
2 |
| Scoring: |
| NY --
Dave van den Bergh 2
(unassisted)
10 | | CHI --
Cuauhtemoc Blanco 3
(penalty kick)
54 | | NY --
Juan Pablo Angel 15
(penalty kick)
69 | | CHI --
Gonzalo Segares 1
(Cuauhtemoc Blanco 5)
70 |
| Discipline: |
| NY -- Claudio Reyna (caution; Tackle from Behind) 1 | | NY -- Dave van den Bergh (caution; Delaying a Restart) 34 | | CHI -- Wilman Conde (caution; Reckless Foul) 44 | | NY -- Dema Kovalenko (caution; Reckless Foul) 46+ | | CHI -- Wilman Conde (ejection; Second Caution) 67 | | CHI -- Cuauhtemoc Blanco (caution; Dissent) 93+ |
|
|
| Game Stats |
| | New York Red Bulls | Chicago Fire |
| Total Shots: | 10 | 10 |
| Shots on Goal: | 5 | 8 |
| Total Saves: | 6 | 3 |
| Fouls: | 13 | 9 |
| Offsides: | 9 | 6 |
| Corner Kicks: | 4 | 5 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 09:30 P.M. CT. Match is Official. Time of Match is 1:52. |
| 94:16 | -End Half 2 @ 09:30 P.M. CT. 04:16 of Stoppage Time |
| 93:06 | NY -94th Minute. Substitution: 3-Hunter Freeman for 14-Joe Vide, 89 minutes played. |
| 92:22 | CHI -93rd Minute. Yellow Card Issued to 10-Cuauhtemoc Blanco. Foul Type: Dissent |
| 90:00 | -90th Minute.The fourth official has indicated that two minutes of stoppage time will be added (SO2CD). |
| 89:49 | CHI -90th Minute. Foul Committed by 7-Logan Pause, 3rd of match. Foul Suffered by 15-John Wolyniec, 2nd of match. |
| 88:34 | NY -89th Minute. Foul Committed by 14-Joe Vide, 2nd of match. Foul Suffered by 25-Gonzalo Segares, 1st of match. |
| 87:41 | CHI -88th Minute. Corner Kick by 10-Cuauhtemoc Blanco. |
| 86:41 | CHI -87th Minute. Substitution: 3-Calen Carr for 9-Chad Barrett, 87 minutes played. |
| 86:12 | CHI -87th Minute. Foul Committed by 32-Dasan Robinson, 2nd of match. Foul Suffered by 15-John Wolyniec, 1st of match. |
Referee: Baldomero Toledo
Referee's Assistants: C.J. Morgante; Peter Manikowski
4th Official: Ricardo Salazar
Time of Game: 90:00
Weather: Partly Cloudy -and- 55 degrees Attendance: 20,586
All statistics contained in this boxscore are unofficial
| |
| New York Red Bulls |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chicago Fire |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|