
| 09/13 | | The Home Depot Center |
|
| Los Angeles Galaxy | vs. | Chivas USA |
0 |
90:00
Final
|
3 |
| Scoring: |
| CHV --
Ante Razov 9
(Lawson Vaughn 1)
23 | | CHV --
Francisco Mendoza 2
(Sacha Kljestan 9)
88 | | CHV --
Laurent Merlin 1
(unassisted)
91+ |
| Discipline: |
| CHV -- Jesse Marsch (caution; Game Disrepute) 2 | | LA -- Landon Donovan (caution; Tackle from Behind) 53 | | LA -- Abel Xavier (caution; Reckless Foul) 69 | | LA -- Peter Vagenas (caution; Tackle from Behind) 71 | | CHV -- Paulo Nagamura (caution; Reckless Foul) 83 |
|
|
| Game Stats |
| | Los Angeles Galaxy | Chivas USA |
| Total Shots: | 10 | 14 |
| Shots on Goal: | 1 | 10 |
| Total Saves: | 7 | 1 |
| Fouls: | 15 | 15 |
| Offsides: | 2 | 3 |
| Corner Kicks: | 6 | 4 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 10:02 P.M. PT. Match is Official. Time of Match is 1:50. |
| 93:28 | -End Half 2 @ 10:02 P.M. PT. 03:28 of Stoppage Time |
| 92:59 | LA -93rd Minute. Shot by 9-Gavin Glinton, 2nd of match. Result: High |
| 92:41 | LA -93rd Minute. Shot by 21-Alan Gordon, 3rd of match. Result: Deflection |
| 92:28 | CHV -93rd Minute. Foul Committed by 26-Paulo Nagamura, 6th of match. Foul Suffered by 9-Gavin Glinton, 1st of match. |
| 91:46 | CHV -92nd Minute. Foul Committed by 16-Sacha Kljestan, 3rd of match. Foul Suffered by 8-Peter Vagenas, 2nd of match. |
| 90:14 | CHV -91st Minute. Goal Scored by 10-Laurent Merlin, 1st of season. In Goal was 1-Joe Cannon. Goal scored from inside penalty area. |
| 89:21 | LA -90th Minute. Foul Committed by 10-Landon Donovan, 4th of match. Foul Suffered by 6-Francisco Mendoza, 1st of match. |
| 88:37 | LA -89th Minute. Substitution: 11-Israel Sesay for 18-Kyle Martino, 89 minutes played. |
| 87:54 | CHV -88th Minute. Goal Scored by 6-Francisco Mendoza, 2nd of season. Assisted by 16-Sacha Kljestan, 9th of season. In Goal was 1-Joe Cannon. Goal scored from inside penalty area. |
Referee: Alex Prus
Referee's Assistants: Fabio Tovar; Bill Dittmar
4th Official: Kevin Stott
Time of Game: 90:00
Weather: Partly Cloudy -and- 64 degrees Attendance: 23,328
All statistics contained in this boxscore are unofficial
| |
| Los Angeles Galaxy |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|