
| 08/14 | | The Home Depot Center |
|
| Los Angeles Galaxy | vs. | Chivas USA |
2 |
90:00
Final
|
2 |
| Scoring: |
| LA --
Landon Donovan 14
(Chris Klein 3)
8 | | CHV --
Atiba Harris 2
(Paulo Nagamura 3)
50 | | CHV --
Paulo Nagamura 2
(Atiba Harris 4)
63 | | LA --
Alan Gordon 4
(Ante Jazic 3)
92+ |
| Discipline: |
| CHV -- Jesse Marsch (caution; Reckless Foul) 59 | | LA -- David Beckham (caution; Reckless Foul) 61 | | LA -- Ely Allen (caution; Reckless Foul) 74 | | CHV -- Paulo Nagamura (caution; Reckless Tackle) 85 | | CHV -- Carey Talley (caution; Delaying a Restart) 92+ |
|
|
| Game Stats |
| | Los Angeles Galaxy | Chivas USA |
| Total Shots: | 12 | 13 |
| Shots on Goal: | 2 | 8 |
| Total Saves: | 6 | 0 |
| Fouls: | 14 | 19 |
| Offsides: | 5 | 3 |
| Corner Kicks: | 4 | 1 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:55 P.M. PT. Match is Official. Time of Match is 1:52. |
| 94:18 | -End Half 2 @ 9:55 P.M. PT. 04:18 of Stoppage Time |
| 93:49 | LA -94th Minute. Corner Kick by 23-David Beckham. |
| 92:50 | CHV -93rd Minute. Foul Committed by 24-Atiba Harris, 3rd of match. Foul Suffered by 23-David Beckham, 4th of match. |
| 91:52 | LA -92nd Minute. Goal Scored by 21-Alan Gordon, 4th of season. Assisted by 4-Ante Jazic, 3rd of season. In Goal was 28-Zach Thornton. Goal scored from inside penalty area. |
| 91:45 | CHV -92nd Minute. Yellow Card Issued to 12-Carey Talley. Foul Type: Delaying a Restart |
| 90:23 | LA -91st Minute. Foul Committed by 2-Mike Randolph, 1st of match. Foul Suffered by 20-Roberto Nurse, 1st of match. |
| 89:58 | CHV -90th Minute. Foul Committed by 24-Atiba Harris, 2nd of match. Foul Suffered by 8-Peter Vagenas, 1st of match. |
| 88:00 | LA -88th Minute. Foul Committed by 20-Carlos Ruiz, 1st of match. Foul Suffered by 14-Bobby Burling, 2nd of match. |
| 87:56 | LA -88th Minute. Shot by 2-Mike Randolph, 1st of match. Result: Hit Crossbar |
Referee: Alex Prus
Referee's Assistants: Thomas Supple; Chris Strickland
4th Official: Baldomero Toledo
Time of Game: 90:00
Weather: Cloudy -and- 72 degrees
Attendance: 27,000
All statistics contained in this boxscore are unofficial
| |
| Los Angeles Galaxy |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Chivas USA |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|