
| 07/22 | | RFK Stadium |
|
| Houston Dynamo | vs. | D.C. United |
2 |
90:00
Final
|
0 |
| Scoring: |
| HOU --
Brian Mullan 1
(Geoff Cameron 2)
20 | | HOU --
Brian Ching 7
(Brad Davis 2)
79 |
| Discipline: |
| HOU -- Eddie Robinson (caution; Pushing, Holding) 16 | | DC -- Rod Dyachenko (caution; Pushing, Holding) 46+ | | DC -- Gonzalo Martinez (caution; Dissent) 54 | | DC -- Luciano Emilio (caution; Reckless Foul) 57 | | HOU -- Dwayne De Rosario (caution; Reckless Foul) 63 | | HOU -- Pat Onstad (caution; Delaying a Restart) 77 | | DC -- Gonzalo Martinez (ejection; Second Caution) 83 |
|
|
| Game Stats |
| | Houston Dynamo | D.C. United |
| Total Shots: | 23 | 4 |
| Shots on Goal: | 10 | 3 |
| Total Saves: | 3 | 8 |
| Fouls: | 10 | 20 |
| Offsides: | 3 | 1 |
| Corner Kicks: | 8 | 5 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 12:20 A.M. ET. Match is Official. Time of Match is 4:44. |
| 92:47 | -End Half 2 @ 12:20 A.M. ET. 02:47 of Stoppage Time |
| 92:36 | DC -93rd Minute. Corner Kick by 15-Rod Dyachenko. |
| 92:16 | HOU -93rd Minute. Foul Committed by 27-Nate Jaqua, 1st of match. Foul Suffered by 26-Bryan Namoff, 3rd of match. |
| 91:53 | DC -92nd Minute. Foul Committed by 11-Luciano Emilio, 3rd of match. Foul Suffered by 32-Bobby Boswell, 1st of match. |
| 91:27 | DC -92nd Minute. Foul Committed by 4-Marc Burch, 2nd of match. Foul Suffered by 9-Brian Mullan, 2nd of match. |
| 90:14 | DC -91st Minute. Foul Committed by 19-Clyde Simms, 2nd of match. Foul Suffered by 22-Stuart Holden, 4th of match. |
| 89:23 | DC -90th Minute. Foul Committed by 99-Jaime Moreno, 2nd of match. Foul Suffered by 20-Geoff Cameron, 2nd of match. |
| 88:32 | HOU -89th Minute. Substitution: 27-Nate Jaqua for 25-Brian Ching, 89 minutes played. |
| 88:02 | HOU -89th Minute. Offside by 14-Dwayne De Rosario. |
Referee: Ricardo Salazar
Referee's Assistants: Jason Cullum; James Conlee
4th Official: Jeff Gontarek
Time of Game: 90:00
Weather: Partly Cloudy -and- 83 degrees
Attendance: 14,660
All statistics contained in this boxscore are unofficial
| |
| Houston Dynamo |
| Starting Lineup |
|
|
| Substitutes |
|
|
| D.C. United |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|