
| 05/17 | | BMO Field |
|
| Columbus Crew | vs. | Toronto FC |
0 |
90:00
Final
|
0 |
| Scoring: |
| Discipline: |
| CLB -- Guillermo Barros Schelotto (caution; Diving, Exaggeration) 90 |
|
|
| Game Stats |
| | Columbus Crew | Toronto FC |
| Total Shots: | 7 | 14 |
| Shots on Goal: | 2 | 6 |
| Total Saves: | 6 | 2 |
| Fouls: | 6 | 14 |
| Offsides: | 2 | 0 |
| Corner Kicks: | 3 | 6 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 6:05 P.M. ET. Match is Official. Time of Match is 1:50. |
| 94:03 | -End Half 2 @ 6:05 P.M. ET. 04:03 of Stoppage Time |
| 92:21 | TOR -93rd Minute. Foul Committed by 16-Marvell Wynne, 3rd of match. Foul Suffered by 16-Brian Carroll, 1st of match. |
| 91:38 | CLB -92nd Minute. Substitution: 20-Nicolas Hernandez for 7-Guillermo Barros Schelotto, 89 minutes played. |
| 89:53 | TOR -90th Minute. Foul Committed by 11-Jim Brennan, 4th of match. Foul Suffered by 12-Eddie Gaven, 3rd of match. |
| 89:10 | CLB -90th Minute. Yellow Card Issued to 7-Guillermo Barros Schelotto. Foul Type: Diving, Exaggeration |
| 86:32 | CLB -87th Minute. Direct Free Kick by 7-Guillermo Barros Schelotto. |
| 86:15 | TOR -87th Minute. Substitution: 23-Jarrod Smith for 10-Rohan Ricketts, 87 minutes played. |
| 85:32 | TOR -86th Minute. Foul Committed by 11-Jim Brennan, 3rd of match. Foul Suffered by 12-Eddie Gaven, 2nd of match. |
| 83:38 | TOR -84th Minute. Direct Free Kick by 32-Laurent Robert. |
Referee: Kevin Stott
Referee's Assistants: George Gansner; Darren Clark
4th Official: Mauricio Navarro
Time of Game: 90:00
Weather: Sunny -and- 60 degrees
Attendance: 20,358
All statistics contained in this boxscore are unofficial
| |
| Columbus Crew |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Toronto FC |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|