|
name: Diego Serna
position: F height: 5-10 weight:175 Birthdate: November 03, 1973 Hometown: Miami, FL last club: Deportivo Quindio (Colombia) |
|||||||||
| Regular Season Stats | full bio l year-by-year stats |
| year | team | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2005 | Colorado | 1 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2003 | Los Angeles | 10 | 8 | 660 | 3 | 2 | 8 | 5 | 14 | 14 | 1 | 0 |
| 2002 | New England | 5 | 2 | 248 | 1 | 1 | 12 | 6 | 7 | 10 | 1 | 0 |
| MetroStars | 8 | 8 | 696 | 1 | 3 | 22 | 8 | 16 | 19 | 0 | 1 | |
| 2001 | Miami | 22 | 22 | 1,978 | 15 | 15 | 90 | 37 | 73 | 72 | 8 | 2 |
| 2000 | Miami | 31 | 25 | 2,236 | 16 | 10 | 87 | 41 | 83 | 77 | 8 | 0 |
| 1999 | Miami | 21 | 20 | 1,862 | 10 | 2 | 62 | 26 | 52 | 65 | 6 | 0 |
| 1998 | Miami | 26 | 23 | 1,988 | 11 | 9 | 77 | 38 | 56 | 89 | 10 | 1 |
| Career | 124 | 108 | 9,681 | 57 | 42 | 359 | 162 | 301 | 346 | 35 | 4 | |
Playoff Stats
| year | team | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2005 | Colorado | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Miami | 4 | 4 | 289 | 1 | 1 | 10 | 4 | 7 | 12 | 0 | 2 |
| 1998 | Miami | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 7 | 13 | 2 | 0 |
| Career | 7 | 6 | 480 | 1 | 1 | 12 | 5 | 14 | 25 | 2 | 2 | |
All-Star Stats
| year | team | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2001 | Miami | 1 | 0 | 45 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Career | 1 | 0 | 45 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |













