2007 MLS National Television Schedule

| ABC Sports | |||
| Day | Date | Event | Time (ET) |
| Sat. | Apr. 7 | D.C. United at Colorado Rapids | 3:30 p.m. |
| Sun. | November 18 | MLS Cup 2007 | 12:00 p.m. |

| ESPN2 | ||||
| Day | Date | Away Team | Home Team | Time (ET) |
| Thu. | Apr. 12 | FC Dallas | Los Angeles Galaxy | 10:00 p.m. |
| Thu. | Apr. 19 | New England Revolution | Columbus Crew | 7:00 p.m. |
| Thu. | Apr. 26 | New York Red Bulls | FC Dallas | 8:00 p.m. |
| Thu. | May 3 | New England Revolution | D.C. United | 7:00 p.m. |
| Thu. | May 10 | Real Salt Lake | Colorado Rapids | 9:00 p.m. |
| Thu. | May 17 | FC Dallas | Chicago Fire | 8:00 p.m. |
| Thu. | May 24 | Chicago Fire | New York Red Bulls | 7:00 p.m. |
| Thu. | June 7 | Colorado Rapids | Houston Dynamo | 9:00 p.m. |
| Thu. | June 14 | FC Dallas | Real Salt Lake | 9:00 p.m. |
| Thu. | June 21 | Chivas USA | Houston Dynamo | 9:00 p.m. |
| Thu. | June 28 | Colorado Rapids | D.C. United | 7:00 p.m. |
| Thu. | July 5 | New York Red Bulls | Houston Dynamo | 8:00 p.m. |
| Thu. | July 12 | Houston Dynamo | Chicago Fire | 9:00 p.m. |
| Thu. | July 19 | Celtic FC | MLS All-Stars | 9:00 p.m. |
| at Dick's Sporting Goods Park -- Commerce City, Colorado | ||||
| Thu. | July 26 | Chivas USA | New York Red Bulls | 7:00 p.m. |
| Thu. | Aug. 2 | Kansas City Wizards | New England Revolution | 7:00 p.m. |
| Thu. | Aug. 9 | Los Angeles Galaxy | D.C. United | 7:00 p.m. |
| Thu. | Aug. 16 | New England Revolution | Colorado Rapids | 10:00 p.m. |
| Thu. | Aug. 23 | Chivas USA | Los Angeles Galaxy | 10:00 p.m. |
| Thu. | Sept. 6 | D.C. United | Chivas USA | 10:00 p.m. |
| Thu. | Sept. 13 | Los Angeles Galaxy | Chivas USA | 11:00 p.m. |
| Thu. | Sept. 20 | Chicago Fire | FC Dallas | 8:00 p.m. |
| Thu. | Sept. 27 | Los Angeles Galaxy | Kansas City Wizards | 8:00 p.m. |
| Thu. | Oct. 4 | New York Red Bulls | Toronto FC | 7:00 p.m. |
| Thu. | Oct. 11 | Chivas USA | FC Dallas | 9:00 p.m. |
| Thu. | Oct. 18 | New York Red Bulls | Los Angeles Galaxy | 10:00 p.m. |

| Fox Soccer Channel | ||||
| Coverage on FSC begins 30 minutes before the listed start time and ends 30 minutes after the match. | ||||
| Day | Date | Away Team | Home Team | Time (ET) |
| Sat. | Apr. 7 | Toronto FC | Chivas USA | 10:30 p.m. |
| Sat. | Apr. 14 | K.C. Wizards | D.C. United | 7:30 p.m. |
| Sat. | Apr. 21 | Houston Dynamo | New York Red Bulls | 7:30 p.m. |
| Sat. | Apr. 28 | Chivas USA | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | May 5 | Houston Dynamo | Colorado Rapids | 9:30 p.m. |
| Sat. | May 12 | Chicago Fire | Toronto FC | 3:30 p.m. |
| Sat. | May 19 | New England Revolution | Houston Dynamo | 8:30 p.m. |
| Sat. | May 26 | FC Dallas | Chivas USA | 10:30 p.m. |
| Sat. | June 2 | D.C. United | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | June 9 | Chivas USA | Chicago Fire | 8:30 p.m. |
| Sat. | June 16 | Columbus Crew | New England Revolution | 6:30 p.m. |
| Sat. | June 23 | D.C. United | Real Salt Lake | 9:30 p.m. |
| Sat. | June 30 | Houston Dynamo | FC Dallas | 6:00 p.m. |
| Sat. | July 7 | Toronto FC | Chicago Fire | 8:30 p.m. |
| Sat. | July 14 | New England Revolution | New York Red Bulls | 7:30 p.m. |
| Sat. | July 28 | New England Revolution | Real Salt Lake | 9:30 p.m. |
| Sat. | Aug. 4 | Colorado Rapids | FC Dallas | 8:30 p.m. |
| Sat. | Aug. 11 | Columbus Crew | FC Dallas | 8:30 p.m. |
| Sat. | Aug. 18 | Los Angeles Galaxy | New York Red Bulls | 7:30 p.m. |
| Sat. | Aug. 25 | D.C. United | Toronto FC | 7:30 p.m. |
| Sat. | Sept. 1 | Kansas City Wizards | Houston Dynamo | 8:30 p.m. |
| Sat. | Sept. 8 | Colorado Rapids | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | Sept. 15 | New York Red Bulls | Chicago Fire | 8:30 p.m. |
| Sat. | Sept. 22 | Colorado Rapids | Real Salt Lake | 9:30 p.m. |
| Sat. | Sept. 29 | Real Salt Lake | New York Red Bulls | 7:30 p.m. |
| Sat. | Oct. 6 | FC Dallas | Columbus Crew | 7:30 p.m. |
| Sat. | Oct. 13 | Toronto FC | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | Oct. 20 | Houston Dynamo | Chivas USA | 10:30 p.m. |

| HDNet | ||||
| Day | Date | Away Team | Home Team | Time (ET) |
| Sat. | Apr. 7 | New York Red Bulls | Columbus Crew | 7:00 p.m. |
| Sat. | Apr. 14 | Chivas USA | Houston Dynamo | 8:30 p.m. |
| Sat. | Apr. 21 | Kansas City Wizards | Chicago Fire | 8:30 p.m. |
| Sat. | Apr. 28 | Kansas City Wizards | Toronto FC | 3:30 p.m. |
| Sat. | May 5 | New York Red Bulls | Real Salt Lake | 9:00 p.m. |
| Sat. | May 12 | New England Revolution | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | May 19 | Kansas City Wizards | Colorado Rapids | 9:00 p.m. |
| Sat. | May 26 | Houston Dynamo | D.C. United | 7:30 p.m. |
| Sat. | June 2 | Real Salt Lake | New England Revolution | 7:30 p.m. |
| Sat. | June 9 | Los Angeles Galaxy | FC Dallas | 8:30 p.m. |
| Sat. | June 16 | Chicago Fire | D.C. United | 7:30 p.m. |
| Sat. | June 23 | Columbus Crew | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | June 30 | New York Red Bulls | Columbus Crew | 8:00 p.m. |
| Wed. | July 4 | Chicago Fire | Los Angeles Galaxy | 10:30 p.m. |
| Sat. | July 7 | Chivas USA | New England Revolution | 7:30 p.m. |
| Sat. | Aug. 4 | Columbus Crew | Chicago Fire | 8:30 p.m. |
| Sat. | Aug. 11 | Houston Dynamo | Colorado Rapids | 9:00 p.m. |
| Sat. | Aug. 18 | D.C. United | Columbus Crew | 7:30 p.m. |
| Sat. | Aug. 25 | Kansas City Wizards | Chicago Fire | 8:30 p.m. |
| Sat. | Sept. 1 | Real Salt Lake | Los Angeles Galaxy | 10:30 p.m. |
| Sun. | Sept. 8 | Real Salt Lake | Houston Dynamo | 8:30 p.m. |
| Sat. | Sept. 15 | Columbus Crew | Kansas City Wizards | 8:00 p.m. |
| Wed. | Sept. 19 | Los Angeles Galaxy | Real Salt Lake | 9:00 p.m. |
| Sat. | Sept. 22 | New England Revolution | New York Red Bulls | 7:30 p.m. |
| Sun. | Sept. 23 | FC Dallas | Los Angeles Galaxy | 8:00 p.m. |
| Sat. | Sept. 29 | Toronto FC | D.C. United | 7:30 p.m. |
| Sun. | Sept. 30 | Los Angeles Galaxy | Columbus Crew | 5:00 p.m. |
| Sat. | Oct. 6 | Chivas USA | Real Salt Lake | 9:00 p.m. Tape Delay to 10 p.m. |
| Sat. | Oct. 13 | Chicago Fire | D.C. United | 7:30 p.m. |
| Sat. | Oct. 20 | New England Revolution | Toronto FC | 3:30 p.m. |

| TeleFutura / Galavision | |||||
| Day | Date | Away Team | Home Team | Time (ET) | Station |
| Sun. | Apr. 8 | Los Angeles Galaxy | Houston Dynamo | 7:00 p.m. | TeleFutura |
| Sun. | Apr. 15 | FC Dallas | New York Red Bulls | 3:00 p.m. | TeleFutura |
| Sun. | Apr. 22 | Colorado Rapids | FC Dallas | 3:00 p.m. | TeleFutura |
| Sun. | Apr. 29 | New England Revolution | FC Dallas | 3:00 p.m. | TeleFutura |
| Sun. | May 6 | Chivas USA | D.C. United | 3:00 p.m. | TeleFutura |
| Sun. | May 13 | Colorado Rapids | New York Red Bulls | 3:00 p.m. | TeleFutura |
| Sun. | May 20 | Los Angeles Galaxy | Chivas USA | 5:00 p.m. | TeleFutura |
| Sun. | May 27 | Real Salt Lake | Chicago Fire | 5:00 p.m. | TeleFutura |
| Sun. | June 3 | FC Dallas | Houston Dynamo | 5:00 p.m. | TeleFutura |
| Sun. | June 10 | New York Red Bulls | D.C. United | 1:00 p.m. | TeleFutura |
| Sun. | June 17 | FC Dallas | Toronto FC | 1:00 p.m. | TeleFutura |
| Sun. | June 24 | Houston Dynamo | Kansas City Wizards | 5:00 p.m. | TeleFutura |
| Thu. | July 19 | Celtic FC | MLS All-Stars | 9:00 p.m. | Galavision |
| at Dick's Sporting Goods Park in Commerce City, Colo. | |||||
| Sun. | July 22 | D.C. United | New York Red Bulls | 5:00 p.m. | TeleFutura |
| Sun. | July 29 | Chicago Fire | Toronto FC | 3:00 p.m. | TeleFutura |
| Sun. | Aug. 12 | Los Angeles Galaxy | New England Revolution | 7:00 p.m. | Galavision |
| Sun. | Aug. 19 | FC Dallas | Houston Dynamo | 7:00 p.m. | Galavision |
| Sun. | Aug. 26 | Los Angeles Galaxy | Colorado Rapids | 7:00 p.m. | Galavision |
| Sun. | Sept. 2 | Colorado Rapids | Columbus Crew | 3:00 p.m. | TeleFutura |
| Sun. | Sept. 9 | New England Revolution | D.C. United | 3:00 p.m. | TeleFutura |
| Sun. | Sept. 16 | Chivas USA | Colorado Rapids | 3:00 p.m. | TeleFutura |
| Sun. | Sept. 23 | D.C. United | Chicago Fire | 3:00 p.m. | TeleFutura |
| Sun. | Sept. 30 | Houston Dynamo | FC Dallas | 3:00 p.m. | TeleFutura |
| Sun. | Oct. 7 | Los Angeles Galaxy | Houston Dynamo | 3:00 p.m. | TeleFutura |
| Sun. | Oct. 14 | Colorado Rapids | Chivas USA | 3:00 p.m. | TeleFutura |
| Sun. | Oct. 21 | Los Angeles Galaxy | Chicago Fire | 3:00 p.m. | TeleFutura |









