 l Playoff Stats
Updated Monday, November 14, 2005 - 4:05 PM ET
RECENT RESULTS
Sunday, November 13
Los Angeles 1 at New England 0 (OT)
Sunday, November 6
New England 1 vs Chicago 0
GOALS
PLAYER TEAM GP GOALS
Landon Donovan LA 4 4
Ivan Guerrero CHI 3 2
Carlos Ruiz DAL 2 2
15 players tied with 1
GOALKEEPING LEADERS
PLAYER TEAM GP MIN SHTS SVS GA GAA W-L-T SHO
Zach Thornton CHI 3 270 5 4 1 0.33 1-1-1 2
Kevin Hartman LA 4 390 18 16 2 0.46 3-0-1 2
Matt Reis NE 4 390 25 22 3 0.69 2-2-0 1
Scott Garlick DAL 2 210 8 6 2 0.86 0-0-2 1
Joe Cannon COL 3 300 20 16 4 1.20 0-1-2 1
Tony Meola MET 2 180 14 11 3 1.50 1-1-0 1
Pat Onstad SJ 2 180 8 4 4 2.00 0-1-1 0
Nick Rimando DC 2 180 9 5 4 2.00 0-1-1 1
Minimum: 75 minutes played
TEAM ATTENDANCE REPORT
HOME GAMES ROAD GAMES
DATES TOTAL AVERAGE DATES TOTAL AVERAGE
Chicago Fire 1 11,493 11,493 2 38,207 19,104
Colorado Rapids 2 22,414 11,207 1 10,104 10,104
FC Dallas 1 10,104 10,104 1 9,625 9,625
D.C. United 1 20,089 20,089 1 11,493 11,493
Los Angeles Galaxy 1 17,466 17,466 3 51,806 17,269
MetroStars 1 10,003 10,003 1 9,581 9,581
New England Revolution 3 48,892 16,297 1 10,003 10,003
San Jose Earthquakes 1 17,824 17,824 1 17,466 17,466
MLS Totals 11 158,285 14,390 11 158,285 14,390
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Los Angeles Galaxy 3-0-1 7 1.75 2 0.50 (2d)
Chicago Fire 1-1-1 4 1.33 1 0.33 (1st)
FC Dallas 0-1-1 2 1.00 2 1.00 (4th)
New England Revolution 2-2-0 4 1.00 3 0.75 (3d)
MetroStars 1-1-0 2 1.00 3 1.50 (6th)
San Jose Earthquakes 0-1-1 2 1.00 4 2.00 (7th)
Colorado Rapids 1-1-1 2 0.67 4 1.33 (5th)
D.C. United 0-1-1 0 0.00 4 2.00 (7th)
23 2.09 goals per game
ASSISTS
PLAYER TEAM GP ASTS
Terry Cooke COL 3 2
Thiago CHI 3 2
Cobi Jones LA 4 2
18 players tied with 1
SHOTS
PLAYER TEAM GP SHOTS
Herculez Gomez LA 4 15
Landon Donovan LA 4 12
Ramon Nunez DAL 2 12
Ricardo Clark SJ 2 11
Carlos Ruiz DAL 2 11
Chris Rolfe CHI 3 10
Pat Noonan NE 4 9
Jovan Kirovski COL 3 7
Jack Stewart CHI 2 7
5 players tied with 6
SHOTS ON GOAL
PLAYER TEAM GP SOG
Landon Donovan LA 4 9
Ramon Nunez DAL 2 6
Ricardo Clark SJ 2 4
Sergio Galvan Rey MET 2 4
Herculez Gomez LA 4 4
Pat Noonan NE 4 4
Chris Rolfe CHI 3 4
9 players tied with 3
GAME-WINNING GOALS
PLAYER TEAM GP GWG
Landon Donovan LA 4 2
Clint Dempsey NE 4 1
Amado Guevara MET 2 1
Pat Noonan NE 4 1
Guillermo Ramirez LA 1 1
Jack Stewart CHI 2 1
GAME-WINNING ASSISTS
PLAYER TEAM GP GWA
Jose Cancela NE 3 1
Thiago CHI 3 1
Youri Djorkaeff MET 2 1
Daniel Hernandez NE 4 1
Cobi Jones LA 4 1
Shalrie Joseph NE 4 1
HAT TRICKS
PLAYER TEAM GP HATS
MULTI-GOAL GAMES
PLAYER TEAM GP GAMES
Landon Donovan LA 4 2
Ivan Guerrero CHI 3 1
Carlos Ruiz DAL 2 1
FOULS COMMITTED
PLAYER TEAM GP FC
Herculez Gomez LA 4 14
Ugo Ihemelu LA 4 13
Shalrie Joseph NE 4 12
Chris Albright LA 4 9
Clint Dempsey NE 4 9
Daniel Hernandez NE 4 9
Jovan Kirovski COL 3 9
Gonzalo Segares CHI 3 9
Youri Djorkaeff MET 2 8
Jesse Marsch CHI 3 8
Pat Noonan NE 4 8
FOULS SUFFERED
PLAYER TEAM GP FS
Taylor Twellman NE 4 16
Jay Heaps NE 4 11
Peter Vagenas LA 4 11
Jeff Cunningham COL 3 10
Cobi Jones LA 4 10
C.J. Brown CHI 3 9
Clint Dempsey NE 4 9
Pat Noonan NE 4 9
Jose Cancela NE 3 8
Brian Ching SJ 2 8
Landon Donovan LA 4 8
Paulo Nagamura LA 4 8
OFFSIDES
PLAYER TEAM GP OFF
Taylor Twellman NE 4 8
Sergio Galvan Rey MET 2 7
Carlos Ruiz DAL 2 6
Herculez Gomez LA 4 4
Pat Noonan NE 4 4
Jeff Cunningham COL 3 3
Landon Donovan LA 4 3
Youri Djorkaeff MET 2 2
Andy Herron CHI 2 2
20 players tied with 1
CORNER KICKS
PLAYER TEAM GP CK
Landon Donovan LA 4 18
Steve Ralston NE 4 15
Eric Denton COL 3 7
Terry Cooke COL 3 6
Thiago CHI 3 6
Ronnie O'Brien DAL 2 6
Jose Cancela NE 3 5
Dwayne De Rosario SJ 2 5
Ramon Nunez DAL 2 4
Santino Quaranta DC 2 4
CAUTIONS (YELLOWS)
PLAYER TEAM GP CAUT
Chris Albright LA 4 2
Ricardo Clark SJ 2 2
Todd Dunivant LA 4 2
Herculez Gomez LA 4 2
Daniel Hernandez NE 4 2
Shalrie Joseph NE 4 2
Tyrone Marshall LA 3 2
Pablo Mastroeni COL 3 2
Paulo Nagamura LA 4 2
Gonzalo Segares CHI 3 2
EJECTIONS (RED CARDS)
PLAYER TEAM GP EJECT
Christian Gomez DC 2 1
Andy Herron CHI 2 1
Alain Nkong COL 2 1
GAMES PLAYED
PLAYER TEAM GP
21 players tied with 4
GAMES STARTED
PLAYER TEAM GS
19 players tied with 4
MINUTES PLAYED
PLAYER TEAM MIN
Chris Albright LA 390
Clint Dempsey NE 390
Landon Donovan LA 390
Todd Dunivant LA 390
Kevin Hartman LA 390
Jay Heaps NE 390
Ugo Ihemelu LA 390
Shalrie Joseph NE 390
Michael Parkhurst NE 390
Matt Reis NE 390
Taylor Twellman NE 390
Peter Vagenas LA 390
CONSECUTIVE GAMES WITH GOALS
# PLAYER TM START STOP
CONSECUTIVE GAMES WITH ASSISTS
# PLAYER TM START STOP
CONSECUTIVE GAMES WITH POINTS
# PLAYER TM START STOP
3 Landon Donovan LA 10/23/2005 11/05/2005
2 Youri Djorkaeff MET 10/22/2005 10/29/2005 Active
2 Clint Dempsey NE 10/29/2005 11/06/2005
WINS
PLAYER TEAM GP WON
Kevin Hartman LA 4 3
Matt Reis NE 4 2
Tony Meola MET 2 1
Zach Thornton CHI 3 1
LOSSES
PLAYER TEAM GP LOST
Matt Reis NE 4 2
Joe Cannon COL 3 1
Tony Meola MET 2 1
Pat Onstad SJ 2 1
Nick Rimando DC 2 1
Zach Thornton CHI 3 1
MINUTES PLAYED IN GOAL
PLAYER TEAM MIN
Kevin Hartman LA 390
Matt Reis NE 390
Joe Cannon COL 300
Zach Thornton CHI 270
Scott Garlick DAL 210
Tony Meola MET 180
Pat Onstad SJ 180
Nick Rimando DC 180
SAVES
PLAYER TEAM GP SVS
Matt Reis NE 4 22
Joe Cannon COL 3 16
Kevin Hartman LA 4 16
Tony Meola MET 2 11
Scott Garlick DAL 2 6
Nick Rimando DC 2 5
Pat Onstad SJ 2 4
Zach Thornton CHI 3 4
SHUTOUTS
PLAYER TEAM GP SHO
Kevin Hartman LA 4 2
Zach Thornton CHI 3 2
Joe Cannon COL 3 1
Scott Garlick DAL 2 1
Tony Meola MET 2 1
Matt Reis NE 4 1
Nick Rimando DC 2 1
SAVES PERCENTAGE
PLAYER TEAM GP SAVES SOG PCT
Kevin Hartman LA 4 16 18 88.9
Matt Reis NE 4 22 27 81.5
Joe Cannon COL 3 16 20 80.0
Zach Thornton CHI 3 4 5 80.0
Scott Garlick DAL 2 6 8 75.0
Tony Meola MET 2 11 15 73.3
Pat Onstad SJ 2 4 8 50.0
Nick Rimando DC 2 5 11 45.5
Minimum: 3 saves
LONGEST SHUTOUT STREAKS (MINUTES)
PLAYER MIN START END
Kevin Hartman, LA 258 10/29/2005 current
Matt Reis, NE 216 10/29/2005 11/13/2005
Zach Thornton, CHI 184 10/21/2005 11/06/2005
Tony Meola, MET 158 10/22/2005 10/29/2005
Joe Cannon, COL 157 10/22/2005 10/29/2005
Matt Reis, NE 115 10/22/2005 10/29/2005
Scott Garlick, DAL 109 10/22/2005 10/29/2005
Nick Rimando, DC 100 10/21/2005 10/30/2005
Zach Thornton, CHI 86 11/06/2005 current
Scott Garlick, 76 10/29/2005
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OFF CK C
Chicago Fire 3 4 4 37 18 0 0 0 66 49 8 10 7
Colorado Rapids 3 2 3 32 11 0 0 0 43 46 4 13 6
FC Dallas 2 2 4 43 16 0 1 0 27 26 8 11 5
D.C. United 2 0 0 13 4 0 0 2 32 36 3 10 6
Los Angeles Galaxy 4 7 5 46 21 0 0 0 87 66 8 18 11
MetroStars 2 2 2 22 11 0 0 1 41 25 9 7 2
New England Revolution 4 4 5 45 18 0 0 2 70 90 16 20 7
San Jose Earthquakes 2 2 1 34 13 0 0 0 33 39 3 9 5
TEAM RANKS
TEAM G A SHT SOG BLK FC FS OFF CK C
Chicago Fire 2 3 4 2 4 3 3 3 5 2
Colorado Rapids 4 5 6 6 4 4 4 6 3 4
FC Dallas 4 3 3 4 4 8 7 3 4 6
D.C. United 8 8 8 8 1 7 6 7 5 4
Los Angeles Galaxy 1 1 1 1 4 1 2 3 2 1
MetroStars 4 6 7 6 3 5 8 2 8 8
New England Revolution 2 1 2 2 1 2 1 1 1 2
San Jose Earthquakes 4 7 5 5 4 6 5 7 7 6
OVERALL RECORDS
TEAM W L T PCT
Los Angeles Galaxy 3 0 1 .875
Chicago Fire 1 1 1 .500
New England Revolution 2 2 0 .500
MetroStars 1 1 0 .500
Colorado Rapids 1 1 1 .500
D.C. United 0 1 1 .250
FC Dallas 0 1 1 .250
San Jose Earthquakes 0 1 1 .250
OVERALL WIN-LOSS BREAKDOWN
HOME ROAD HOME ROAD
TEAM W L T PCT W L T PCT GF GA GF GA
Chicago Fire 0 0 1 .500 1 1 0 .500 0 0 4 1
Colorado Rapids 0 1 1 .250 1 0 0 1.000 0 2 2 2
FC Dallas 0 1 0 .000 0 0 1 .500 2 2 0 0
D.C. United 0 1 0 .000 0 0 1 .500 0 4 0 0
Los Angeles Galaxy 1 0 0 1.000 2 0 1 .833 3 1 4 1
MetroStars 1 0 0 1.000 0 1 0 .000 1 0 1 3
New England Revolution 2 1 0 .667 0 1 0 .000 4 2 0 1
San Jose Earthquakes 0 0 1 .500 0 1 0 .000 1 1 1 3
TEAM vs TEAM RECORDS
vs vs vs vs vs vs vs vs vs vs vs vs
TEAM CHI CHV COL CLB DAL DC KC LA MET NE RSL SJ
Chicago Fire --- 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0
CD Chivas USA 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Colorado Rapids 0-0-0 0-0-0 --- 0-0-0 1-0-1 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
Columbus Crew 0-0-0 0-0-0 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
FC Dallas 0-0-0 0-0-0 0-1-1 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
D.C. United 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Kansas City Wizards 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 --- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Los Angeles Galaxy 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 --- 0-0-0 1-0-0 0-0-0 1-0-1
MetroStars 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 --- 1-1-0 0-0-0 0-0-0
New England Revolution 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-0 1-1-0 --- 0-0-0 0-0-0
Real Salt Lake 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 --- 0-0-0
San Jose Earthquakes 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 ---
TEAM vs TEAM AGGREGATE GOALS
vs vs vs vs vs vs vs vs vs vs vs vs
TEAM CHI CHV COL CLB DAL DC KC LA MET NE RSL SJ
Chicago Fire --- 0-0 0-0 0-0 0-0 4-0 0-0 0-0 0-0 0-1 0-0 0-0
CD Chivas USA 0-0 --- 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Colorado Rapids 0-0 0-0 --- 0-0 2-2 0-0 0-0 0-2 0-0 0-0 0-0 0-0
Columbus Crew 0-0 0-0 0-0 --- 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
FC Dallas 0-0 0-0 2-2 0-0 --- 0-0 0-0 0-0 0-0 0-0 0-0 0-0
D.C. United 0-4 0-0 0-0 0-0 0-0 --- 0-0 0-0 0-0 0-0 0-0 0-0
Kansas City Wizards 0-0 0-0 0-0 0-0 0-0 0-0 --- 0-0 0-0 0-0 0-0 0-0
Los Angeles Galaxy 0-0 0-0 2-0 0-0 0-0 0-0 0-0 --- 0-0 1-0 0-0 4-2
MetroStars 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 --- 2-3 0-0 0-0
New England Revolution 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 3-2 --- 0-0 0-0
Real Salt Lake 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 --- 0-0
San Jose Earthquakes 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0 0-0 ---
TEAM GOALS SCORED INTERVALS
TEAM GP G 1-15 16-30 31-45 46-60 61-75 76-90 OT
Los Angeles Galaxy 4 7 1 1 1 0 1 2 1
Chicago Fire 3 4 1 0 2 0 1 0 0
New England Revolution 4 4 1 0 0 0 2 1 0
MetroStars 2 2 0 0 1 1 0 0 0
San Jose Earthquakes 2 2 0 0 1 0 1 0 0
Colorado Rapids 3 2 0 1 0 0 0 0 1
FC Dallas 2 2 0 0 0 0 1 0 1
D.C. United 2 0 0 0 0 0 0 0 0
TEAM GOALS ALLOWED INTERVALS
TEAM GP G 1-15 16-30 31-45 46-60 61-75 76-90 OT
Chicago Fire 3 1 1 0 0 0 0 0 0
Los Angeles Galaxy 4 2 0 0 1 0 1 0 0
FC Dallas 2 2 0 1 0 0 0 0 1
New England Revolution 4 3 0 0 1 1 0 0 1
MetroStars 2 3 0 0 0 0 2 1 0
San Jose Earthquakes 2 4 1 0 1 0 1 1 0
D.C. United 2 4 1 0 2 0 1 0 0
Colorado Rapids 3 4 0 1 0 0 1 1 1
CONSECUTIVE MINUTES WITHOUT SCORING A GOAL
TEAM MIN START END
CONSECUTIVE MINUTES WITHOUT ALLOWING A GOAL
TEAM MIN START END
HOME GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
D.C. United 0 1 0 0 0.00 4 4.00
Chicago Fire 0 0 1 0 0.00 0 0.00
San Jose Earthquakes 0 0 1 1 1.00 1 1.00
Los Angeles Galaxy 1 0 0 3 3.00 1 1.00
MetroStars 1 0 0 1 1.00 0 0.00
New England Revolution 2 1 0 4 1.33 2 0.67
FC Dallas 0 1 0 2 2.00 2 2.00
Colorado Rapids 0 1 1 0 0.00 2 1.00
ROAD GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
New England Revolution 0 1 0 0 0.00 1 1.00
MetroStars 0 1 0 1 1.00 3 3.00
FC Dallas 0 0 1 0 0.00 0 0.00
San Jose Earthquakes 0 1 0 1 1.00 3 3.00
D.C. United 0 0 1 0 0.00 0 0.00
Chicago Fire 1 1 0 4 2.00 1 0.50
Colorado Rapids 1 0 0 2 2.00 2 2.00
Los Angeles Galaxy 2 0 1 4 1.33 1 0.33
FIRST-HALF GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
Chicago Fire 1 1 1 3 1.00 1 0.33
Los Angeles Galaxy 3 0 1 3 0.75 1 0.25
San Jose Earthquakes 0 1 1 1 0.50 2 1.00
New England Revolution 2 2 0 1 0.25 1 0.25
MetroStars 1 1 0 1 0.50 0 0.00
Colorado Rapids 1 1 1 1 0.33 1 0.33
D.C. United 0 1 1 0 0.00 3 1.50
FC Dallas 0 1 1 0 0.00 1 0.50
SECOND-HALF GOAL-SCORING TOTALS
TEAM W L T GF AVG GA AVG
New England Revolution 2 2 0 3 0.75 1 0.25
Los Angeles Galaxy 3 0 1 3 0.75 1 0.25
MetroStars 1 1 0 1 0.50 3 1.50
Chicago Fire 1 1 1 1 0.33 0 0.00
San Jose Earthquakes 0 1 1 1 0.50 2 1.00
FC Dallas 0 1 1 1 0.50 0 0.00
D.C. United 0 1 1 0 0.00 1 0.50
Colorado Rapids 1 1 1 0 0.00 2 0.67
TEAM TOTAL SHOTS
TEAM W L T 1st 2nd/OT TOT
Los Angeles Galaxy 3 0 1 21 25 46
New England Revolution 2 2 0 22 23 45
FC Dallas 0 1 1 9 34 43
Chicago Fire 1 1 1 17 20 37
San Jose Earthquakes 0 1 1 17 17 34
Colorado Rapids 1 1 1 10 22 32
MetroStars 1 1 0 8 14 22
D.C. United 0 1 1 5 8 13
TEAM TOTAL SHOTS AGAINST
TEAM W L T 1st 2nd/OT TOT
San Jose Earthquakes 0 1 1 8 7 15
Chicago Fire 1 1 1 9 8 17
FC Dallas 0 1 1 7 15 22
D.C. United 0 1 1 12 11 23
MetroStars 1 1 0 14 16 30
Colorado Rapids 1 1 1 13 36 49
Los Angeles Galaxy 3 0 1 24 31 55
New England Revolution 2 2 0 22 39 61
RECORD WHEN SCORING FIRST GOAL
TEAM W L T PCT
Chicago Fire 1 0 0 1.000
Colorado Rapids 1 0 0 1.000
Los Angeles Galaxy 3 0 0 1.000
New England Revolution 1 0 0 1.000
San Jose Earthquakes 0 0 1 .500
MetroStars 1 1 0 .500
RECORD WHEN ALLOWING FIRST GOAL
TEAM W L T PCT
Los Angeles Galaxy 0 0 1 .500
New England Revolution 1 2 0 .333
San Jose Earthquakes 0 1 0 .000
Chicago Fire 0 1 0 .000
Colorado Rapids 0 1 0 .000
D.C. United 0 1 0 .000
FC Dallas 0 1 0 .000
RECORD WHEN LEADING AT THE HALF
TEAM W L T PCT
Chicago Fire 1 0 0 1.000
MetroStars 1 0 0 1.000
Colorado Rapids 1 0 0 1.000
Los Angeles Galaxy 2 0 0 1.000
New England Revolution 1 0 0 1.000
San Jose Earthquakes 0 0 1 .500
RECORD WHEN TRAILING AT THE HALF
TEAM W L T PCT
Los Angeles Galaxy 0 0 1 .500
Chicago Fire 0 1 0 .000
New England Revolution 0 1 0 .000
San Jose Earthquakes 0 1 0 .000
Colorado Rapids 0 1 0 .000
D.C. United 0 1 0 .000
FC Dallas 0 1 0 .000
RECORD IN ONE-GOAL GAMES
-REGULATION-OT- --- SHOOTOUT --- ---- BOTH -----
TEAM W L T PCT W L T PCT W L T PCT
Los Angeles Galaxy 1 0 0 1.000 0 0 0 --- 1 0 0 1.000
MetroStars 1 0 0 1.000 0 0 0 --- 1 0 0 1.000
New England Revolution 1 2 0 .333 0 0 0 --- 1 2 0 .333
Chicago Fire 0 1 0 .000 0 0 0 --- 0 1 0 .000
TEAM WINNING STREAK LEADERS
TEAM # START STOP
Los Angeles Galaxy 2 11/05/2005
New England Revolution 2 10/29/2005 11/06/2005
TEAM UNDEFEATED STREAK LEADERS
TEAM # START STOP
Chicago Fire 2 10/21/2005 10/30/2005
Colorado Rapids 2 10/22/2005 10/29/2005
Los Angeles Galaxy 4 10/23/2005
New England Revolution 2 10/29/2005 11/06/2005
TEAM LOSING STREAK LEADERS
TEAM # START STOP
TEAM HOME WINNING STREAK LEADERS
TEAM # START STOP
New England Revolution 2 10/29/2005 11/06/2005
TEAM HOME UNDEFEATED STREAK LEADERS
TEAM # START STOP
New England Revolution 2 10/29/2005 11/06/2005
TEAM HOME LOSING STREAK LEADERS
TEAM # START STOP
TEAM ROAD WINNING STREAK LEADERS
TEAM # START STOP
Los Angeles Galaxy 2 11/05/2005
TEAM ROAD UNDEFEATED STREAK LEADERS
TEAM # START STOP
Los Angeles Galaxy 3 10/29/2005
TEAM ROAD LOSING STREAK LEADERS
TEAM # START STOP
OWN GOALS RECEIVED
DATE REC TM OFF TM MIN PLAYER
PENALTY KICK SUMMARY
DATE TM OPP SHOOTER KEEPER RES MN
10/29/2005 DAL 2 vs COL 2 Carlos Ruiz Joe Cannon LP 112
|